| Nature of Business | Manufacturer |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Partnership |
| Annual Turnover | 5 - 25 Cr |
| Import Export Code (IEC) | 3498000993 |
| GST No. | 24AASFM8356M2ZF |
| GST Partner Name | Ashokkumar Govindram Khandelwal, Jaya Ashok Khandelwal, Anand Ashok Khandelwal |
We cover a wide range of manufacturers due to our multi-disciplinary approach towards product development. We provide new machinery and maintenance solutions to various industries:
For more Information-
Ashok Khandelwal (CEO)
Multimedia Engineering Co.
875/3, G.I.D.C, Makarpura Gidc, Makarpura
Vadodara - 390010, Gujarat, India