Our massive range of spares for ceramic tile plants are a culmination of a long standing experience in supplying high quality spares to high quality tile manufacturers. We provide spares and machinery for all departments within a ceramic tiles production facility -
- Body Preparation
- Spray Dryer
- Press Section
- Kiln
- Glaze Line
- Squaring, Cutting & Polishing Line
- Sorting & Packaging Line
Get Latest Price
| Guide Material | UHMWPE |
| Material | UHMWPE |
| Profile Type | Chain Guide |
| Guide Length | 3 m |
| Color | Green |
| Application | Roller Chain |
| Brand | MEC |
| Usage/Application | Extend Chain Life, Decrease Noise And Friction. |
| Length | 3000 mm |
| Structure | Chain Conveyor |
| Mounting Type | Channel Mounted |
Minimum order quantity: 3 Meter
Get Latest Price
| Strip Material | UHMWPE |
| Material | UHMWPE |
| Strip Length | 3 m |
| Profile Type | Flat |
| Color | Green |
| Usage/Application | Used To Support And Guide Roller Chains, Product And Conveyor Belts |
| Structure | Belt Conveyor |
| Working Temperature | Up to 100°C |
| Application | Side Guide |
| Finish | Smooth |
Minimum order quantity: 3 Meter
Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Closing Type | Closed |
| Model Name/Number | Pump Impeller |
| Brand | MEC |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellers Type | Single Suction |
| Frequency | 50 Hz |
| Voltage | 420 V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 120 Piece
Get Latest Price
| Atomization Method | Pressure |
| Spray Pattern Type | Hollow Cone |
| Connection Type | Threaded |
| Brand | Microfine Carbides |
| Material | SS 304 |
| Operating Pressure | 50-100 bar |
| Spray Angle | 120 degree |
| Thread Size | 1/2 inch |
| Application Type | Spray Dryer |
Minimum order quantity: 1 Piece
Optimize your ceramic production with precision-engineered spray dry nozzles from India’s oldest and most trusted manufacturer. Since 1993, Multimedia Engineering Company has specialized in high-pressure atomization. We currently support over 200 spray drying plants across India—including leading tile brands—with complete nozzle sets and durable internal parts.
Nozzle assembly and component breakdownWe manufacture all components in-house using specialized machinery to ensure a perfect, leak-free fit for 24/7 factory operations:
Nozzle body and adaptor: Precision-machined from high-grade SS304 or SS316 for maximum strength and corrosion resistance.
Tungsten carbide (TC) orifice: The most critical wear part, crafted from ultra-hard carbide to resist abrasive ceramic clay slip.
Swirl chambers (1-way, 3-way, and 4-way): We offer 3-way designs for standard atomization and 4-way versions for higher flow rates and finer droplets, ideal for thicker slips.
TC end-plate: Available in round or square designs to provide a stable base for the swirl chamber and ensure an accurate spray cone.
Adaptor and nipple: Heavy-duty connections to safely attach the nozzle to any standard or custom lance.
High-pressure o-rings: Premium sealing rings rated for industrial pressures up to 350 bar.
Cheap carbide spares are common in India but often lead to higher operational costs. Choosing low-grade parts results in:
Poor powder quality: Inaccurate internal geometry causes "streaking" and wet spots, leading to inconsistent granules and tile defects.
Rapid wear and pitting: Low-density carbide cannot handle 350-bar pressure, leading to "pitting" and frequent, costly replacements.
Increased downtime: Nozzle failures disrupt your kiln cycle and lower daily output.
Equipment damage: Poorly fitted adaptors and low-quality threads can cause leaks that damage high-pressure lances and strain slip pumps.
Spray pattern: Produces a precision hollow cone pattern for fast drying and the creation of free-flowing, easy-to-press granules.
Operating pressure: Built to handle hydraulic pressures from 20 bar to 350 bar (500 to 5000+ PSI).
Granule size control: Achieve exact powder sizes from 50 to 500 microns, ensuring excellent flowability into press dies.
30+ years of reputation: As the most reputed manufacturer in the Indian market, we provide reliability that local copies and expensive imports cannot match.
In-house custom manufacturing: We use our own specialized machines to make parts to your exact requirements, including custom threads or specific orifice sizes.
Ready stock: We maintain a large inventory of SS304 bodies, TC orifices, and swirl chambers for immediate dispatch across India.
Field-tested durability: Our tungsten carbide internals are proven to last longer in the harsh, abrasive conditions of modern ceramic plants.
Contact us today for a technical consultation or to check our ready stock availability!
Get Latest Price
| Application Type | General Conveying |
| Cross Section | A / B / C / Z |
| Belt Construction Type | Jointed |
| Number Of Plies | Not applicable for this type of belt |
| Application | Power Transmission |
| Belt Profile | Conical |
| Belt Length | 30m roll |
| Type | Wedge |
| Brand | Volta |
| Material | PU |
| Country of Origin | Made in India |
| Pack Type | Roll |
| Belt Type | Conical |
Minimum order quantity: 10 Piece
Get Latest Price
| Construction Type | Cord Reinforced |
| Brand | Volta |
| Type | Round Belt |
| Material | PU |
| Features | Heat Resistant |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Get Latest Price
| Application Type | Conveyor |
| Roller Diameter | Up to 65mm |
| Roller Length | Up to 2300mm |
| Material | MS + Rubber Sleeve |
| Belt Section | Timing Belt |
| Standard Lift | 12 m |
| Brand | MEC |
| Product Type | Motorized |
| Capacity | As per application |
| Usage/Application | Roller Conveyors & Tables |
| Roller Surface | Rubber Coated |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Get Latest Price
| Pitch | Depends on application |
| Belt Width | 25 mm |
| Belt Type | Roll |
| Belt Length | 8m |
| Usage/Application | Industrial |
| Material | PU |
| Structure | Belt Conveyor |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 10 Meter
Get Latest Price
| Roller Type | Carrying/Idler/Drum |
| Size | As per requirement |
| Material | Mild Steel |
| Roller Diameter | Up to 200mm |
| Roller Length | Up to 2000mm |
| Roller Material | Mild Steel |
| Bearing Type | Sealed Bearing |
| Load Capacity | As per application |
| Color | Red |
| Product Type | Industrial Roller |
| Usage/Application | Conveyor |
| Brand | MEC |
| Surface Finish | Zinc Plated |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Mounting Type | Customized per requirement |
| Shape | Customized per requirement |
| Wheel Configuration | Customized per requirement |
| Size | Customized per requirement |
| Color | Green |
| Wheel Diameter | Customized per requirement |
| Material | UHMWPE |
| Design | Plain |
| Manufacturing Method | Machined |
| Brand | MEC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We manufacture a vast range of high-quality UHMW components for packaging machines, bottling and filling machines, as per customer requirement.
Our wear strips that are manufactured using German and American made ultra-high-molecular-weight polyethylene, better-known as UHMWPE and gives superior life as compared to cheaper HDPE lookalikes. Great for applications requiring high resistance to continuous abrasion as well as corrosion.
Ask for our detailed catalog for different profiles, send us your drawing or sample and we can likely manufacture it for you.
Get Latest Price
| Type | Gear, Spring, Holders, Bearings |
| Material | Cast Iron, Carbon Steel, Aluminum |
| Shape | Machined as per requirement |
| Brand | MEC |
| Material Grade | Cast Iron, Alloy Steel, Aluminum |
| Color | Silver |
| Surface Finish | Anodized |
| Hardness | 50 to 80 hrc |
| Coating Type | Hot Dip Galvanized |
Get Latest Price
| Inner Diameter | 50mm |
| Usage/Application | Industrial |
| Length | 18 Inch |
| Material | Polypropylene |
| Tolerance | 100% |
| Brand | MEC |
| Country of Origin | Made in India |
Minimum order quantity: 120 Piece
Get Latest Price
| Product Type | Used To Drive Wheels Or Other Pulleys With A Belt. |
| Usage/Application | Lifting Platform |
| Capacity | 0.5 ton |
| Number Of Grooves | Single Groove |
| Standard Lift | 3 m |
| Power Source | Motorized |
| Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 3000 / Piece Get Latest Price
| Belt Thickness | 2 mm |
| Color | Green |
| Material | Rubber |
| Brand | MEC |
| Usage | Printing Machine |
| Belt Width | 40 mm |
| Type of Conveyor Belt | Cleated Conveyor Belt |
| Country of Origin | Made in India |
Minimum order quantity: 1500 Piece
Get Latest Price
| Application | Industrial |
| Material | Rubber |
| Process | Injection Moulding |
| Usage/Application | Industrial |
| Part Type | Custom Part |
| Hardness | Customized as per requirement |
| Temperature Range | -60 to 200°C |
| Brand | MEC |
| Automation Grade | Automatic |
| Color | Orange |
| Feature | Chemical Resistant, Weather Resistant, Food Grade |
| Reinforcement | Rubber to Metal |
| Power Input Type | AC |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 20 Piece
Get Latest Price
| Material | Aluminium |
| Product Type | Timing Belt Pulley |
| Usage/Application | Industrial |
| Capacity | 5 ton |
| Number Of Grooves | Multi-Groove |
| Standard Lift | 6 m |
| Brand | MEC |
| Packaging Type | Box |
Minimum order quantity: 10 Piece
Ashok Khandelwal (Managing Partner)
Multimedia Engineering Co.
875/3, G.I.D.C, Makarpura Gidc, Makarpura
Vadodara - 390010, Gujarat, India